TOP OF THE RANGE
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series
2023 Mazda CX-60 G40e Azami KH Series

2023 Mazda CX-60 G40e Azami

$55,990

Drive Away
0 views
Finance Calculator
Loan Amount: $55,990
Loan Term: 5 years
Loan Interest: 8.5%
$265 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Key information

2023 Mazda CX-60 G40e Azami
Kilometres
20,767kms
Build year
2023
Engine
3283 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
203IA5
Rego Expiry
Expires on August 31, 2025
Stock no
U211435
Exterior color
Rhodium White
Drive type
4X4 On Demand

Our Comments

Reserve Online
Why Buy From Us?
Protect Your Car
Car Summary
All Specifications
Disclaimer

Please confirm price, specifications and features with Browns Plains Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

2023 Mazda CX-60 G40e Azami

$55,990

Drive Away
0 views
Finance Calculator
Loan Amount: $55,990
Loan Term: 5 years
Loan Interest: 8.5%
$265 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Click to reveal phone number. Stock no: U211435
Enquire Now
Interested in this vehicle?
Disclaimer

Please confirm price, specifications and features with Browns Plains Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Browns Plains MazdaMazda Dealer in Browns Plains QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio