2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series
2022 Mazda MX-30 E35 Astina DR Series

2022 Mazda MX-30 E35 Astina

$70,719

Drive Away
0 views
Finance Calculator
Loan Amount: $70,719
Loan Term: 5 years
Loan Interest: 8.5%
$334 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Key information

2022 Mazda MX-30 E35 Astina
Kilometres
23,924kms
Compliance year
2021
Build year
2022
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
116DB5
Stock no
W10750098
Exterior color
Machine Grey
Drive type
Front Wheel Drive

Our Comments

Reserve Online
Why Buy From Us?
Protect Your Car
Car Summary
All Specifications
Disclaimer

Please confirm price, specifications and features with Browns Plains Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

2022 Mazda MX-30 E35 Astina

$70,719

Drive Away
0 views
Finance Calculator
Loan Amount: $70,719
Loan Term: 5 years
Loan Interest: 8.5%
$334 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Click to reveal phone number. Stock no: W10750098
Enquire Now
Interested in this vehicle?
Disclaimer

Please confirm price, specifications and features with Browns Plains Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Browns Plains MazdaMazda Dealer in Browns Plains QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio